The link across the Hokianga Harbour on the Twin Coast Discovery Highway
The Journey
Sail the Kohu Ra Tuarua from picturesque Rawene across the scenic Hokianga Harbour. Travel on by road through Kohukohu and Broadwood to Kaitaia, Ninety Mile Beach and fabulous Cape Reinga.
Or travel South to Kohukohu, board the Kohu Ra Tuarua to Rawene, and then drive on to the beaches of Opononi and Omapere and the giant Kauris of the Waipoua Forest.
Ferry Timetable
South Terminal | North Terminal (3 Km South of Kohokohu) |
---|---|
Rawene | Narrows |
0700 (weekdays only) | 0715 (weekdays only) |
0730 | 0745 |
0815 | 0830 |
0845 | 0900 |
0930 | 1000 |
1030 | 1100 |
1130 | 1200 |
1230 | 1300 |
1330 | 1400 |
1430 | 1500 |
1530 | 1600 |
1630 | 1700 |
1730 | 1800 |
1830 | 1900 |
1930 | 2000 |
Note: At peak times the Ferry may change to “shuttle” mode, at which times the above time table may be suspended and sailings will be more frequent
“Week days” above does not include Public Holidays.
Ferry Fares
Category | Ferry Fare NZ$ |
---|---|
Children concession – 10 trips | 4.00 |
Foot/Car Passenger – single | 2.00 |
Resident light vehicle | 7.00 |
Passenger concession 10 trips | 10.00 |
Motorcycle – single | 5.00 |
Campervan one way | 40.00 |
Light Vehicles single | 20.00 |
Light vehicle – concession 5 trips | 30.00 |
Light vehicle – concession 10 trips | 55.00 |
Heavy motor vehicle (>2200kg tare) per axle single | 15.00 |
Heavy motor vehicle Concession 10 axle trips | 100.00 |
Tickets are purchased on board the Ferry. Payment may be made in cash or by using the on-board ATM machine which accepts EFTPOS cards and VISA or MASTERCARD credi cards. The machine does not dispense cash.
For further information about the ferry check the following link: